SOUTHERN AMATEUR CHAMPIONSHIP
2009


Main Wins 103rd Southern Amateur At Colonial

CORDOVA, TN --  Prior to winning the 103rd Southern Amateur Championship, UCLA sophomore golfer Gregor Main listed his career high as making the cut in the PGA Tour Buick Open at Torrey Pines a few months earlier. "But this is definitely bigger," Main said after winning the Southern Am at storied Colonial Country Club just outside Memphis. "Getting a 'W' in a big tournament like this is much bigger.”

      Main, 20, the Pac-10 Freshman golfer of the year from Danville CA, posted a solid final round 70 for a 16-under-par 272 total and two-stroke margin over runnerup Taylor Hall of LaGrange GA. Hall had shared the lead with six holes to play, but his double-bogey 6 at the 14th hole left Main with a clear run at the title.

.     Overnight co-leader Mark Silvers could manage only an even-par 72 and was among a trio four shots back tied for third.

     The victory earned Main an exemption to play in the PGA Tour's Arnold Palmer Invitational, which awards a berth to the Southern Am winner each year. "I'm truly excited about that. A chance to play in my second Tour event is awesome," he said.

     The tournament was plagued by rain from the outset. A five-hour weather delay during the Thursday opening round had officials playing catchup with each of the first three rounds extended to the following morning.

     Main opened with a 5-under-par 67, one stroke behind a trio of first-round leaders. He duplicated that in his second round, spread over two days, and shared the 36-hole lead with decorated SEC scholar-athlete Silvers at 134. Silvers, a Savannah GA native who rang up a 3.92 GPA as a finance major before graduating a month earlier from South Carolina, and Main remained tied at the top when third round play was suspended by darkness.

      Two weeks after the tournament, Main's conquest earned an additional honor when he was selected as the SGA's National Amateur of the Month for July.

103rd Southern Amateur, Colonial CC South Course, Par 72, 7,334 yards. Final Leaders

Complete results:

1  Gregor Main    -16 67 67 68 70   272
2  Taylor Hall    -14 68 69 65 72   274
3  Bronson Burgoon    -12 69 70 68 69   276
4  Tarquin MacManus    -12 70 68 71 67   276
5  Mark Silvers    -12 68 66 70 72   276
6  Peter Uihlein    -11 70 68 68 71   277
7  Peter Malnati    -10 70 71 70 67   278
8  Nathan Smith    -10 68 69 72 69   278
9  Sam Saunders    -10 72 68 67 71   278
10  Brendan Gielow    -9 67 72 71 69   279
11  Andrea Pavan    -8 67 71 75 67   280
12  David Holmes    -8 73 68 69 70   280
13  Jonathan Randolph    -7 70 70 73 68   281
14  Matthew Swan    -7 70 67 72 72   281
15  Patrick Reed    -7 71 68 72 70   281
16  Jay Moseley    -7 67 72 69 73   281
17  Drew Kittleson    -7 70 66 72 73   281
18  John-Tyler Griffin    -6 71 72 70 69   282
19  Dylan Frittelli    -6 68 72 73 69   282
20  Tim Jackson    -6 73 70 70 69   282
21  Bud Cauley    -6 68 70 72 72   282
22  Philip Francis    -5 67 73 69 74   283
23  Derek Rende    -4 72 71 71 70   284
24  Mario Clemens    -4 73 70 71 70   284
25  Josh Gallman    -4 71 69 70 74   284
26  Joe Ida    -4 68 69 75 72   284
27  Byeong Hun An    -3 69 73 73 70   285
28  Michael Buttacavoli    -3 69 73 70 73   285
29  Jonathan Khan    -3 66 69 73 77   285
30  Michael McCoy    -2 73 68 73 72   286
31  Michael Barbosa    -2 67 73 72 74   286
32  Jordan Sherratt    -2 69 72 71 74   286
33  Jin Jeong    -1 69 68 75 75   287
34  Chan Kim    -1 71 71 70 75   287
35  Ben Klaus    -1 73 71 70 73   287
36  Minghao Wang    -1 69 71 71 76   287
37  Cole Moreland    -1 71 69 69 78   287
38  Seath Lauer    -1 76 68 69 74   287
39  Michael Jensen     Even  71 72 75 70   288
40  Benjamin Fuqua     Even  71 71 73 73   288
41  Jonathan Hodge     Even  69 72 73 74   288
42  Tain Lee     Even  75 69 68 76   288
43  Nicklaus Benton     +1  73 71 73 72   289
44  Jonathan Fly     +1  71 72 72 74   289
45  Jacob Colley     +1  72 72 72 73   289
 T46   George Bryan     +1  68 73 72 76   289
 T46   Cory Parkinson     +1  71 70 78 70   289
48  Clark Collier     +1  71 69 74 75   289
49  Andrew Yun     +1  70 74 72 73   289
50  Glenn Northcutt     +1  71 69 75 74   289
51  Jarin Todd     +2  66 74 77 73   290
52  Vince India     +2  73 70 73 74   290
53  Brewer Bradshaw     +2  68 73 75 74   290
54  Samuel Chavez     +2  68 73 75 74   290
55  Michael Green     +2  66 71 78 75   290
56  Judson Eustaquio     +2  73 69 72 76   290
57  Ben Kohles     +2  73 69 71 77   290
58  Andres Echavarria     +2  70 72 71 77   290
59  Kevin Foley     +3  71 70 79 71   291
60  Will Kropp     +3  72 71 77 71   291
 T61   Charlie Holland     +3  71 70 78 72   291
 T61   Matt Savage     +3  69 69 79 74   291
63  Bobby Hudson     +3  71 73 72 75   291
64  Bryant Lach     +4  74 69 75 74   292
65  Blayne Barber     +4  72 69 71 80   292
66  Tommy Parker     +5  71 73 73 76   293
67  Will Swift     +6  73 70 75 76   294
68  Spencer Cole     +7  69 75 77 74   295
69  Brad Mason     +7  72 71 79 73   295
70  John Stembridge     +8  73 71 75 77   296
71  Matthew Harvey     +8  71 73 75 77   296
72  Bo Hoag     +8  72 72 72 80   296
73  Chesson Hadley     +8  68 72 73 83   296
74  Michael Wuertz     +12  71 73 78 78   300
75  Zac Pool     +13  70 74 81 76   301
Failed to Make Cut
 T76   Kevin O'Connell     +1  69 76       145
 T76   Zack Sucher     +1  69 76       145
 T76   Bobby Wyatt     +1  73 72       145
 T76   Mack Duke     +1  73 72       145
 T76   Vincent Nadeau     +1  69 76       145
 T76   John Skeadas     +1  72 73       145
 T76   Klinton Krieger     +1  74 71       145
 T76   William Sjaichudin     +1  73 72       145
 T76   Evan Beck     +1  71 74       145
 T85   Woodie Eubanks     +2  72 74       146
 T85   Kyle Kopsick     +2  72 74       146
 T85   Adam Mitchell     +2  71 75       146
 T85   John Murphy     +2  73 73       146
 T85   Wes Roach     +2  70 76       146
 T85   Steve Ziegler     +2  72 74       146
 T85   Dylan Raines     +2  69 77       146
 T85   Henry Zaytoun     +2  72 74       146
 T93   John Peterson     +3  74 73       147
 T93   Maximo Kopp     +3  75 72       147
 T93   Justin Walker     +3  75 72       147
 T93   Brett Spencer     +3  75 72       147
 T93   Tommy Chung Hao Mou     +3  74 73       147
 T93   Brandon Smith     +3  72 75       147
 T93   Alan Fowler     +3  73 74       147
 T93   Will McCurdy     +3  73 74       147
 T101   Brandon Berry     +4  75 73       148
 T101   Rob Bennett     +4  73 75       148
 T101   Hunter Hamrick     +4  73 75       148
 T101   Andrew Loupe     +4  75 73       148
 T101   Travis Wadkins     +4  73 75       148
 T101   James White     +4  75 73       148
 T101   Erik Barnes     +4  77 71       148
 T101   William Harrold     +4  75 73       148
 T101   Robert Hannah     +4  74 74       148
 T101   Draegen Majors     +4  72 76       148
 T101   Scott Roudebush     +4  78 70       148
 T101   Paul Apyan     +4  79 69       148
 T101   John Michael Sisinni     +4  75 73       148
 T114   Thomas Hugghins     +5  73 76       149
 T114   Ben Vertz     +5  77 72       149
 T114   Jackson Beindorf     +5  72 77       149
 T114   Brent Paul     +5  73 76       149
 T114   Wesley Carver     +5  74 75       149
 T114   Bryan Alred     +5  76 73       149
 T114   Eddy Koracevic     +5  77 72       149
 T114   Matt Fast     +5  74 75       149
 T114   Zachary Olsen     +5  75 74       149
 T123   Matthew Giles     +6  75 75       150
 T123   Dustin Groves     +6  77 73       150
 T123   Mark Johnson     +6  78 72       150
 T123   Kelly Kraft     +6  78 72       150
 T123   Michael Morrison     +6  75 75       150
 T123   Carlos Sainz     +6  74 76       150
 T123   Jade Scott     +6  79 71       150
 T123   Chad Grimes     +6  75 75       150
 T123   Jonathan Martin     +6  74 76       150
 T123   McCuen Elmore     +6  72 78       150
 T123   Chris Mullhaupt     +6  73 77       150
 T123   Billy Brozovich     +6  76 74       150
 T135   Crawford Reeves     +7  75 76       151
 T135   Jordan Russell     +7  73 78       151
 T135   Bobby Baker     +7  76 75       151
 T138   Dan Crockett     +8  76 76       152
 T138   Brendan Smith     +8  75 77       152
 T138   Brendan McNamara     +8  74 78       152
 T138   Christian Blanchet     +8  74 78       152
 T138   Doug Gordon     +8  71 81       152
 T138   Blake Watts     +8  73 79       152
 T138   Josh Bevell     +8  81 71       152
 T145   Patrick Cantlay     +9  76 77       153
 T145   Connor McHenry     +9  77 76       153
 T145   Ryan Sirman     +9  78 75       153
 T145   Matthew Krembel     +9  73 80       153
 T145   Hap Kaufold     +9  77 76       153
 T150   Seth Blann     +10  77 77       154
 T150   Randy Songstad     +10  78 76       154
 T150   Joshua Priestley     +10  78 76       154
 T150   Dalton Owens     +10  77 77       154
 T154   Adam West     +11  78 77       155
 T154   Michael Atkeison     +11  78 77       155
 T156   Ben Wallace     +12  79 77       156
 T156   Hunter Hawkins     +12  76 80       156
 T156   Sean Metcalf     +12  78 78       156
 T156   Ryan McCarthy     +12  77 79       156
 T156   Britt Parnell     +12  76 80       156
161  Kyle Leonard     +14  78 80       158
 T162   Ian Gilley     +15  78 81       159
 T162   Kyle Endicott     +15  83 76       159
164  Keith Hall     +16  78 82       160
165  Tommy Caswell     +20  80 84       164
 T166   Gene Elliott     WD  73  WD         WD 
 T166   Keith Mitchell     WD  80  WD         WD 
168  Rob Butler     DQ   DQ           DQ