| 
				
					
						
						Texan Scott Wins 37th 
						Southern Junior   
						             GREENSBORO, GA 
						- Overnight leader Jade 
						Scott of Daingerfield, TX, set the tone for his final 
						round of the 37th  Southern Junior Golf 
						Championship on Thursday  with a birdie-eagle start. His 
						cushion ranged from one to four shots the rest of the 
						day and he finished with a final round 71 and 210 total, 
						for a three-shot victory at Reynolds Landing Golf Club 
						in the featured 15-18 age group.   
						            He sealed the win with a 6-foot birdie putt 
						on the par-5 16th. "I knew if I made that 
						putt, I would have it. Winning a tournament of this 
						caliber is just surreal," said the 2008 Texas Junior 
						champ. "I let everyone back in with a double at eight. 
						After that, I was just trying to avoid another big 
						number." By winning, Scott earned a spot in the 103rd 
						Southern Amateur next month in Memphis.   
						          
						Tied for second at 213 were Scott's playing partners, 
						Will Pearson of Memphis and Chun Hung Chan of Hong Kong. 
						Jack Maguire of St. Petersburg, FL, ran away with the 
						13-14 age division, closing with a 1-under 71, 213 for a 
						whopping 14-shot triumph. Georgia, led by Brian Carter 
						of Augusta and Jordan Janico of Duluth, won the State 
						Team Title, which goes to the state with the best total 
						score for four players from any state over the first two 
						rounds. The low four Georgians totaled 575, one ahead of 
						Texas. 
			
          
 Complete results:
 
          
			13-14 Age 
			Division 
				
					
					
					
					
					
					
					
					
					
					
				
				
					| 1 | Jack Maguire, St. Petersburg, FL |  |  | -3 |  | 74 | 68 | 71 | 213 |  
					| 2 | Preston Heyward, Duluth, GA |  |  | +11 |  | 73 | 75 | 79 | 227 |  
					| 3 | Matthew Beringer, Macon, GA |  |  | +13 |  | 75 | 77 | 77 | 229 |  
					| 4 | Rhyne Jones, Blowing Rock, NC |  |  | +14 |  | 76 | 78 | 76 | 230 |  
					| 5 | Luke Miller, Mobile, AL |  |  | +16 |  | 77 | 76 | 79 | 232 |  
					| 6 | Ingram Tynes, Birmingham, AL |  |  | +18 |  | 76 | 76 | 82 | 234 |  
					| 7 | Brandon Pierce, Covington, LA |  |  | +21 |  | 77 | 78 | 82 | 237 |  
					| 8 | Jason Rhodin, Asheville, NC |  |  | +27 |  | 78 | 78 | 87 | 243 |  
					| 9 | Jonathan Cofield, Alpharetta, GA |  |  | +28 |  | 80 | 75 | 89 | 244 |  
					| Failed to Make Cut: |  
					| 10 | Richard Hubbard, Mt. Pleasant, SC |  |  | +14 |  | 81 | 77 |  | 158 |  
					| T11 | Austin Jackson, Germantown, TN |  |  | +15 |  | 83 | 76 |  | 159 |  
					| T11 | Emmanuel Kountakis, Martinez, GA |  |  | +15 |  | 79 | 80 |  | 159 |  
					| T11 | Richard Zhang, Bradenton, FL |  |  | +15 |  | 80 | 79 |  | 159 |  
					| 14 | Dalton Skinner, Birmingham, AL |  |  | +16 |  | 80 | 80 |  | 160 |  
					| T15 | Connor Smith, Hoover, AL |  |  | +17 |  | 77 | 84 |  | 161 |  
					| T15 | Eric Edwards, Salisbury, NC |  |  | +17 |  | 81 | 80 |  | 161 |  
					| 17 | William Register, Burlington, NC |  |  | +19 |  | 80 | 83 |  | 163 |  
					| 18 | Ben Pearson, Memphis, TN |  |  | +22 |  | 85 | 81 |  | 166 |  
					| 19 | Kevin Wade, Cordova, TN |  |  | +23 |  | 85 | 82 |  | 167 |  
					| 20 | Ian Smith, Macon, GA |  |  | +44 |  | 95 | 93 |  | 188 |  
					| 21 | Matthew Dolfi, Portage, MI |  |  | WD |  | WD |  |  | WD |  
          15-18 Age Division
 
 
				
					
					
					
					
					
					
					
					
					
					
				
				
					| 1 | Jade Scott, Daingerfield, TX |  |  | -6 |  | 69 | 70 | 71 | 210 |  
					| 2 | Brian Carter, Augusta, GA |  |  | -3 |  | 73 | 70 | 70 | 213 |  
					| 3 | Will Pearson, Memphis, TN |  |  | -3 |  | 74 | 66 | 73 | 213 |  
					| 4 | Chun Hung Chan, Bradenton, FL |  |  | -2 |  | 75 | 66 | 73 | 214 |  
					| 5 | Smylie Kaufman, Birmingham, AL |  |  | -1 |  | 73 | 69 | 73 | 215 |  
					| 6 | Zachary Olsen, Cordova, TN |  |  | -1 |  | 73 | 69 | 73 | 215 |  
					| 7 | Sepp Straka, Valdosta, GA |  |  | +1 |  | 74 | 73 | 70 | 217 |  
					| 8 | Stewart Jolly, Birmingham, AL |  |  | +1 |  | 74 | 70 | 73 | 217 |  
					| 9 | Jordan Janico, Duluth, GA |  |  | +2 |  | 71 | 72 | 75 | 218 |  
					| 10 | Henry Mabbett, Griffin, GA |  |  | +3 |  | 79 | 73 | 67 | 219 |  
					| 11 | Jens Talbert, Little Rock, AR |  |  | +3 |  | 69 | 76 | 74 | 219 |  
					| 12 | Will Evans, McDonough, GA |  |  | +3 |  | 74 | 70 | 75 | 219 |  
					| 13 | Drew Czuchry, Auburn, GA |  |  | +3 |  | 70 | 75 | 74 | 219 |  
					| 14 | Davis Bunn, Knoxville, TN |  |  | +4 |  | 77 | 72 | 71 | 220 |  
					| 15 | Seth Reeves, Duluth, GA |  |  | +4 |  | 78 | 73 | 69 | 220 |  
					| 16 | Kevin Brady, Brandon, MS |  |  | +4 |  | 76 | 67 | 77 | 220 |  
					| 17 | Andrew Lane, Fairport, NY |  |  | +5 |  | 75 | 77 | 69 | 221 |  
					| 18 | Brandon Wilhide, Richmond, TX |  |  | +5 |  | 69 | 72 | 80 | 221 |  
					| 19 | Brett Ochsenreiter, Destin, FL |  |  | +5 |  | 73 | 72 | 76 | 221 |  
					| 20 | Alec Ceravolo, Palm Beach Gardens, FL |  |  | +6 |  | 76 | 74 | 72 | 222 |  
					| 21 | Fletcher Johnson, Belden, MS |  |  | +6 |  | 77 | 71 | 74 | 222 |  
					| 22 | Ian Phillips, Acworth, GA |  |  | +6 |  | 77 | 71 | 74 | 222 |  
					| 23 | James Monnerville, Vero Beach, FL |  |  | +7 |  | 80 | 70 | 73 | 223 |  
					| 24 | William Meason III, Alpharetta, GA |  |  | +7 |  | 74 | 78 | 71 | 223 |  
					| 25 | Blake Kelley, Mandeville, LA |  |  | +7 |  | 76 | 73 | 74 | 223 |  
					| 26 | Dykes Harbin, Augusta, GA |  |  | +7 |  | 76 | 71 | 76 | 223 |  
					| 27 | Andrew Kim, Lake Mary, FL |  |  | +7 |  | 71 | 75 | 77 | 223 |  
					| 28 | Charlie Bull, Orlando, FL |  |  | +7 |  | 79 | 68 | 76 | 223 |  
					| 29 | Matthew Belling, Birmingham, AL |  |  | +7 |  | 78 | 69 | 76 | 223 |  
					| 30 | Benjamin Greene, Duluth, GA |  |  | +8 |  | 76 | 75 | 73 | 224 |  
					| 31 | Taylor Netherton, Shreveport, LA |  |  | +8 |  | 76 | 75 | 73 | 224 |  
					| 32 | Tucker Wadkins, Dallas, TX |  |  | +8 |  | 77 | 72 | 75 | 224 |  
					| 33 | Michael Motz, Milton, GA |  |  | +8 |  | 74 | 77 | 73 | 224 |  
					| 34 | Sean Romero, Texarkana, AR |  |  | +8 |  | 72 | 77 | 75 | 224 |  
					| 35 | Robert Robertson, Evans, GA |  |  | +9 |  | 75 | 76 | 74 | 225 |  
					| 36 | A. J. Crouch, Jacksonville, FL |  |  | +9 |  | 72 | 78 | 75 | 225 |  
					| 37 | Kyle Moir, Los Angeles, CA |  |  | +9 |  | 77 | 72 | 76 | 225 |  
					| 38 | David Klaudt, Dallas, TX |  |  | +10 |  | 78 | 74 | 74 | 226 |  
					| 39 | Brax McCarthy, Fort Worth, TX |  |  | +10 |  | 74 | 73 | 79 | 226 |  
					| 40 | Christopher Clem, Heath, TX |  |  | +10 |  | 80 | 71 | 75 | 226 |  
					| 41 | Cory Gaylord, Collierville, TN |  |  | +10 |  | 78 | 74 | 74 | 226 |  
					| 42 | Brant Patton, Evans, GA |  |  | +10 |  | 78 | 70 | 78 | 226 |  
					| 43 | Max Van Dresser, Alpharetta, GA |  |  | +10 |  | 78 | 72 | 76 | 226 |  
					| 44 | Blaine Woodruff, Acworth, GA |  |  | +11 |  | 80 | 71 | 76 | 227 |  
					| 45 | Mookie DeMoss, Duluth, GA |  |  | +11 |  | 78 | 70 | 79 | 227 |  
					| 46 | Paul McClure, Mobile, AL |  |  | +11 |  | 74 | 76 | 77 | 227 |  
					| 47 | Sam Love, Trussville, AL |  |  | +12 |  | 75 | 78 | 75 | 228 |  
					| 48 | Hayden Anderson, Knoxville, TN |  |  | +12 |  | 72 | 78 | 78 | 228 |  
					| 49 | Blake Soni, Bradenton, FL |  |  | +12 |  | 76 | 76 | 76 | 228 |  
					| 50 | Keith Mitchell, Chattanooga, TN |  |  | +12 |  | 71 | 79 | 78 | 228 |  
					| 51 | Jack Gibbs, Evans, GA |  |  | +12 |  | 78 | 72 | 78 | 228 |  
					| 52 | M. J. Maguire, St. Petersburg, FL |  |  | +12 |  | 75 | 74 | 79 | 228 |  
					| 53 | Zach Estep, Lawrenceville, GA |  |  | +13 |  | 75 | 75 | 79 | 229 |  
				
					
					
					
					
					
					
					
					
					
					
				
				
					| 54 | Bradley Graham, St. Catharines, ON |  |  | +13 |  | 75 | 73 | 81 | 229 |  
					| 55 | Sean Hassell, Walhalla, SC |  |  | +13 |  | 75 | 76 | 78 | 229 |  
					| 56 | Samuel Thompson, Paducah, KY |  |  | +13 |  | 77 | 75 | 77 | 229 |  
					| 57 | Elton Chang, Alpharetta, GA |  |  | +13 |  | 75 | 74 | 80 | 229 |  
					| 58 | Scott Simpson, Morrison, IL |  |  | +14 |  | 77 | 76 | 77 | 230 |  
					| 59 | Davis Womble, High Point, NC |  |  | +15 |  | 72 | 78 | 81 | 231 |  
					| 60 | Franco Castro, Alpharetta, GA |  |  | +15 |  | 76 | 74 | 81 | 231 |  
					| 61 | Edward Waller, Ponte Vedra Beach, FL |  |  | +17 |  | 79 | 73 | 81 | 233 |  
					| 62 | Brian Beringer, Macon, GA |  |  | +18 |  | 74 | 79 | 81 | 234 |  
					| 63 | Eli Mattioli, Fayetteville, AR |  |  | +18 |  | 74 | 79 | 81 | 234 |  
					| 64 | Jean-Paul Aube, Heath, TX |  |  | +18 |  | 76 | 77 | 81 | 234 |  
					| 65 | Alex Hewitt, Little Rock, AR |  |  | +19 |  | 79 | 72 | 84 | 235 |  
					| 66 | Bennett Secrest, Hattiesburg, MS |  |  | +19 |  | 78 | 72 | 85 | 235 |  
					| 67 | Barrett Binion, Norcross, GA |  |  | +20 |  | 78 | 74 | 84 | 236 |  
					| 68 | Joe Maziar, Atlanta, GA |  |  | +28 |  | 78 | 75 | 91 | 244 |  
					| Failed to Make Cut: |  
					| T69 | Bryan Lloyd, Fernandina Beach, FL |  |  | +10 |  | 73 | 81 |  | 154 |  
					| T69 | Charlie Saxon, Tulsa, OK |  |  | +10 |  | 77 | 77 |  | 154 |  
					| T69 | Ryan Ennis, Benton, AR |  |  | +10 |  | 81 | 73 |  | 154 |  
					| T69 | Stefano Diaz, Key Biscayne, FL |  |  | +10 |  | 76 | 78 |  | 154 |  
					| T69 | Tolver Dozier, Dothan, AL |  |  | +10 |  | 79 | 75 |  | 154 |  
					| T74 | Hogan Vaughn, Huntsville, AL |  |  | +11 |  | 75 | 80 |  | 155 |  
					| T74 | John Russo, Alpharetta, GA |  |  | +11 |  | 79 | 76 |  | 155 |  
					| T74 | Major Lee, Montgomery, AL |  |  | +11 |  | 80 | 75 |  | 155 |  
					| T74 | Paul Bruckner, Alpharetta, GA |  |  | +11 |  | 78 | 77 |  | 155 |  
					| T74 | Phillip Brol, Hampton Cove, AL |  |  | +11 |  | 76 | 79 |  | 155 |  
					| T74 | Ryan Trocchio, Norcross, GA |  |  | +11 |  | 76 | 79 |  | 155 |  
					| T80 | Andrew Colvin, Longwood, FL |  |  | +12 |  | 71 | 85 |  | 156 |  
					| T80 | Brian Fragakis, Royal Palm Beach, FL |  |  | +12 |  | 81 | 75 |  | 156 |  
					| T80 | Jack McEnaney, Atlanta, GA |  |  | +12 |  | 78 | 78 |  | 156 |  
					| T80 | Neal Quirk, Atlanta, GA |  |  | +12 |  | 81 | 75 |  | 156 |  
					| T80 | Steven Smith, New Brockton, AL |  |  | +12 |  | 80 | 76 |  | 156 |  
					| T80 | Tyler Crump, Kennesaw, GA |  |  | +12 |  | 72 | 84 |  | 156 |  
					| T80 | Winburne Hughes, Memphis, TN |  |  | +12 |  | 78 | 78 |  | 156 |  
					| T87 | Chase Miller, Rocky Face, GA |  |  | +13 |  | 83 | 74 |  | 157 |  
					| T87 | David Novinger, Knoxville, TN |  |  | +13 |  | 79 | 78 |  | 157 |  
					| T87 | David Payne, Louisville, KY |  |  | +13 |  | 82 | 75 |  | 157 |  
					| T87 | Gabe Antony, Rockwall, TX |  |  | +13 |  | 75 | 82 |  | 157 |  
					| T87 | Han Kim, Lake Mary, FL |  |  | +13 |  | 81 | 76 |  | 157 |  
					| T87 | John Michael Sisinni, Olive Branch, MS |  |  | +13 |  | 78 | 79 |  | 157 |  
					| T87 | Kyle Curtis, Hattiesburg, MS |  |  | +13 |  | 74 | 83 |  | 157 |  
					| T87 | Michael Peter, Florence, AL |  |  | +13 |  | 83 | 74 |  | 157 |  
					| T87 | Nicholas Torrance, Bradenton, FL |  |  | +13 |  | 78 | 79 |  | 157 |  
					| T96 | Ethan Savoy, Broussard, LA |  |  | +14 |  | 78 | 80 |  | 158 |  
					| T96 | Thomas Holmes, Macon, GA |  |  | +14 |  | 82 | 76 |  | 158 |  
					| T98 | Chandler Machemehl, Johns Creek, GA |  |  | +15 |  | 82 | 77 |  | 159 |  
					| T98 | Corbin Renner, Little Rock, AR |  |  | +15 |  | 80 | 79 |  | 159 |  
					| T98 | John Quirk, Atlanta, GA |  |  | +15 |  | 82 | 77 |  | 159 |  
					| T98 | Kevin McAuliffe, Acworth, GA |  |  | +15 |  | 78 | 81 |  | 159 |  
					| T98 | Wilkes Murray, Augusta, GA |  |  | +15 |  | 75 | 84 |  | 159 |  
					| T103 | Cole Kennedy, Texarkana, TX |  |  | +16 |  | 77 | 83 |  | 160 |  
					| T103 | Gregory Rochna, Houston, TX |  |  | +16 |  | 82 | 78 |  | 160 |  
					| T103 | Jason Noto, Luling, LA |  |  | +16 |  | 83 | 77 |  | 160 |  
					| T103 | John Edge, Atlanta, GA |  |  | +16 |  | 80 | 80 |  | 160 |  
				
					
					
					
					
					
					
					
					
					
					
				
				
					| T103 | Patrick Clossin, Ooltewah, TN |  |  | +16 |  | 81 | 79 |  | 160 |  
					| T103 | Taylor Deming, Franklin, TN |  |  | +16 |  | 80 | 80 |  | 160 |  
					| T109 | Colt Crymes, Athens, GA |  |  | +17 |  | 80 | 81 |  | 161 |  
					| T109 | Tyler Duke, Augusta, GA |  |  | +17 |  | 86 | 75 |  | 161 |  
					| T109 | Walker Hill, Statesboro, GA |  |  | +17 |  | 80 | 81 |  | 161 |  
					| T109 | William Sellers, Montgomery, AL |  |  | +17 |  | 84 | 77 |  | 161 |  
					| T109 | Wilson Orr, Memphis, TN |  |  | +17 |  | 83 | 78 |  | 161 |  
					| T114 | August Jonas, Jacksonville, FL |  |  | +18 |  | 73 | 89 |  | 162 |  
					| T114 | Barrett Edens, Okolona, MS |  |  | +18 |  | 82 | 80 |  | 162 |  
					| T114 | Graham Chrietzberg, Atlanta, GA |  |  | +18 |  | 81 | 81 |  | 162 |  
					| T114 | Kevin Richmond, Savannah, GA |  |  | +18 |  | 84 | 78 |  | 162 |  
					| T114 | Tom Howard, Alpharetta, GA |  |  | +18 |  | 87 | 75 |  | 162 |  
					| T119 | Andrew Peeler, Hattiesburg, MS |  |  | +19 |  | 80 | 83 |  | 163 |  
					| T119 | Dylan Lyons, Evans, GA |  |  | +19 |  | 81 | 82 |  | 163 |  
					| T119 | Jack Yancey, Rome, GA |  |  | +19 |  | 82 | 81 |  | 163 |  
					| T119 | Patrick Flake, Martinez, GA |  |  | +19 |  | 80 | 83 |  | 163 |  
					| 123 | Benjamin Lee, Duluth, GA |  |  | +20 |  | 86 | 78 |  | 164 |  
					| T124 | Chris Patton, Alpharetta, GA |  |  | +21 |  | 87 | 78 |  | 165 |  
					| T124 | Judson Keel, Houston, TX |  |  | +21 |  | 85 | 80 |  | 165 |  
					| T126 | Andrew Hans, Birmingham, AL |  |  | +22 |  | 79 | 87 |  | 166 |  
					| T126 | Brock Bates, Birmingham, AL |  |  | +22 |  | 82 | 84 |  | 166 |  
					| T126 | Mitchel Konkle, Dacula, GA |  |  | +22 |  | 83 | 83 |  | 166 |  
					| 129 | Austin Glover, Alpharetta, GA |  |  | +23 |  | 81 | 86 |  | 167 |  
					| T130 | Buck Patton, Macon, GA |  |  | +24 |  | 88 | 80 |  | 168 |  
					| T130 | Justin Stuart, Cumming, GA |  |  | +24 |  | 87 | 81 |  | 168 |  
					| T130 | Noah West, Belden, MS |  |  | +24 |  | 80 | 88 |  | 168 |  
					| 133 | Daniel Deloach, Boyce, LA |  |  | +26 |  | 89 | 81 |  | 170 |  
					| 134 | David Gibbs, Evans, GA |  |  | +28 |  | 83 | 89 |  | 172 |  
					| 135 | Sutton Farmer, Sulphur, LA |  |  | +31 |  | 84 | 91 |  | 175 |  
					| 136 | Jack Brown, Birmingham, AL |  |  | +34 |  | 94 | 84 |  | 178 |  
					| T137 | David Best, Leawood, KS |  |  | WD |  | 84 | WD |  | WD |  
					| T137 | Forrest Gamble, Birmingham, AL |  |  | WD |  | 88 | WD |  | WD |  
					| T137 | Matthew Ledom, Leawood, KS |  |  | WD |  | 80 | WD |  | WD |  
					| T137 | Samuel Hockfield, Gladwyne, PA |  |  | WD |  | 80 | WD |  | WD |  
					| T137 | Tyler Ledet, Woodworth, LA |  |  | WD |  | 77 | WD |  | WD |  
					| 142 | Kelby Burton, Evans, GA |  |  | DQ |  | DQ |  |  | DQ |  
					| 143 | Drew Lankford, Charlotte, NC |  |  | WD |  | WD |  |  | WD |  |